AbbasGhani • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 282 / 387 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 119 / 162 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 671 / 890 | |
| 84-й Марафон стенка на стенку Team Battle3+0 • Blitz • | 3 | 2 | 265 / 351 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 2 | 95 / 125 | |
| Monthly Bullet Arena1+0 • Bullet • | 1 | 2 | 2951 / 3848 | |
| Eastern Rapid Arena10+0 • Rapid • | 1 | 0 | 1437 / 1838 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 71 / 90 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 524 / 664 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 2 | 303 / 381 | |
| Eastern Rapid Arena10+0 • Rapid • | 1 | 0 | 1399 / 1676 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 1 | 95 / 112 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 136 / 157 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 145 / 166 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 324 / 363 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 196 / 213 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 0 | 164 / 178 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 0 | 87 / 94 | |
| Thursday Night Arena Arena3+2 • Blitz • | 1 | 0 | 30 / 32 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 138 / 147 | |
| Next |