AbbasGhani • Tournaments
| 73 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 196 / 213 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 66 / 68 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 98 / 100 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 20 | 5 / 52 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 0 | 128 / 132 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 4 | 55 / 110 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 4 | 80 / 137 | |
| Weekly Blitz Arena5+0 • Blitz • | 3 | 2 | 2534 / 3629 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 524 / 664 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 2 | 587 / 842 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 6 | 63 / 243 | |
| Daily Bullet Arena1+0 • Bullet • | 15 | 6 | 638 / 1165 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 6 | 75 / 203 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 176 / 318 | |
| Thursday Night Arena Arena3+2 • Blitz • | 1 | 0 | 30 / 32 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 228 / 528 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 1028 / 1955 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 722 / 1823 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 570 / 572 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 957 / 1917 | |
| Next |