Carlseng
• Tournaments
| 784 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Horde Shield Arena3+2 • Horde • | 2 | 2 | 140 / 272 | |
| 3rd Olympic Rapid Festival Team Battle7+2 • Rapid • | 8 | 25 | 35 / 256 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 33 | 14 / 1650 | |
| Thematic WCC Game 103+2 • Blitz • | 1 | 0 | 329 / 474 | |
| FRIENDLY MATCH OCT 2024 Team Battle3+2 • Blitz • | 15 | 42 | 1 / 150 | |
| World Cadet Preparation Arena3+0 • Blitz • | 7 | 13 | 1 / 19 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 527 / 689 | |
| Support Para Chess 1 Arena5+3 • Blitz • | 5 | 8 | 4 / 13 | |
| Chess Olympic 5 Arena10+0 • Rapid • | 4 | 8 | 5 / 25 | |
| Chess Olympic 3 Arena10+0 • Rapid • | 1 | 2 | 30 / 46 | |
| Chess Olympic 1 Arena10+0 • Rapid • | 5 | 10 | 6 / 46 | |
| FIDE World Record Attempt3+2 • Blitz • | 1 | 2 | 2716 / 5695 | |
| MSSD Sparring 8 Arena10+0 • Rapid • | 9 | 18 | 2 / 17 | |
| MSSD Sparring 7 Arena10+0 • Rapid • | 4 | 8 | 12 / 45 | |
| MSSD Sparring 6 Arena10+0 • Rapid • | 2 | 3 | 63 / 82 | |
| MSSD Sparring 5 Arena10+0 • Rapid • | 1 | 2 | 56 / 73 | |
| MSSD Sparring 4 Arena10+0 • Rapid • | 9 | 16 | 5 / 88 | |
| MSSD Sparring 3 Arena10+0 • Rapid • | 5 | 9 | 28 / 83 | |
| Yearly Atomic Arena3+0 • Atomic • | 9 | 28 | 360 / 2200 | |
| Saturday Knight Sparring Arena3+2 • Blitz • | 7 | 24 | 11 / 87 | |
| Next |