GraceAlice • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess is my career Arena3+0 • Blitz • | 17 | 33 | 6 / 34 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 51 / 288 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 12 | 51 / 288 | |
| CCLA EVENING BLITZ APRIL 25 Arena3+0 • Blitz • | 18 | 25 | 8 / 45 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 12 | 32 / 180 | |
| 3272nd Alleppey BlitZ Arena3+2 • Blitz • | 11 | 15 | 8 / 45 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 16 | 16 / 90 | |
| Zim lunch Arena3+0 • Blitz • | 11 | 18 | 5 / 28 | |
| Titled Arena Warm-up January '241+0 • Bullet • | 25 | 36 | 601 / 3360 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 100 / 558 | |
| Mattisons Arena3+0 • Blitz • | 10 | 16 | 2 / 11 | |
| Topalov Arena3+0 • Blitz • | 4 | 10 | 2 / 11 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 176 / 966 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 79 / 423 | |
| FME Confinament Edition Arena5+0 • Blitz • | 11 | 19 | 3 / 16 | |
| Chess is my career Arena3+0 • Blitz • | 22 | 31 | 6 / 32 | |
| Fair play blitz Arena3+0 • Blitz • | 13 | 17 | 3 / 16 | |
| Janice Arena1+0 • Bullet • | 12 | 8 | 3 / 16 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 16 | 22 | 16 / 85 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 68 / 361 | |
| Next |