GraceAlice • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 246 DCA MUMBAI CHAMPIONSHIP Arena3+2 • Blitz • | 10 | 44 | 1 / 29 | |
| 475 DCA MUMBAI CHAMPIONSHIP Arena3+3 • Blitz • | 13 | 33 | 1 / 29 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 11 | 18 | 7 / 203 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 21 / 608 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 26 | 6 / 173 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 15 / 419 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 22 | 7 / 194 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 18 | 7 / 191 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 22 | 34 / 926 | |
| Fair Play Blitz Arena3+0 • Blitz • | 21 | 35 | 1 / 27 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 22 / 580 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 14 | 7 / 182 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 18 | 12 / 308 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 25 | 39 | 4 / 102 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 16 | 9 / 222 | |
| Torneo Abierto XG CLUB Arena5+0 • Blitz • | 15 | 40 | 2 / 49 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 16 | 10 / 240 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 15 | 19 / 443 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 24 / 556 | |
| PDM is Back Arena3+0 • Blitz • | 7 | 12 | 1 / 23 | |
| Next |