Grossmasterytyi • Tournaments
| 385 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 262 / 859 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 89 / 545 | |
| Petrov's Defense SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 168 / 341 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 16 / 773 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 311 / 344 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 10 | 231 / 1184 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 632 / 1685 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 481 / 632 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 218 / 426 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 173 / 417 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 129 / 359 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 44 / 176 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 147 / 550 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 25 / 409 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 54 / 403 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 85 / 322 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 442 / 1232 | |
| Ruy Lopez Blitz Arena5+0 • Blitz • | 2 | 0 | 108 / 121 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 26 / 544 | |
| Benoni Defense Blitz Arena3+2 • Blitz • | 5 | 4 | 56 / 188 | |
| Next |