Jomairi97 • Tournaments
| 1005 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MKCC JULY EDITION Arena3+0 • Blitz • | 18 | 35 | 3 / 25 | |
| Mranaw Knights Tournament Arena2+0 • Bullet • | 14 | 21 | 6 / 17 | |
| MRANAW KNIGHTS Arena2+0 • Chess960 • | 15 | 22 | 5 / 24 | |
| MRANAW BATTLE Team Battle1+0 • Bullet • | 8 | 12 | 1 / 4 | |
| MRANAW BATTLE Team Battle1+0 • Bullet • | 8 | 10 | 2 / 4 | |
| MRANAW TEAM BATTLE 2026 Team Battle1+0 • Bullet • | 7 | 4 | 4 / 4 | |
| WANDAY Arena2+0 • Bullet • | 13 | 10 | 16 / 27 | |
| MIKO Arena1+0 • Bullet • | 20 | 34 | 4 / 16 | |
| MIKO Arena3+0 • Blitz • | 15 | 33 | 1 / 25 | |
| MIKO Arena2+0 • Bullet • | 14 | 23 | 3 / 17 | |
| Mranaw Knights Tournament Arena2+0 • Bullet • | 15 | 17 | 7 / 19 | |
| Jomairi97 Arena2+0 • Bullet • | 9 | 7 | 2 / 2 | |
| Walter Team Battle1+0 • Bullet • | 2 | 0 | 4 / 4 | |
| MRANAO Team Battle2+0 • Bullet • | 6 | 6 | 3 / 4 | |
| Mranao Team Battle2+0 • Bullet • | 6 | 10 | 1 / 4 | |
| Amon.Jadid tournament Arena2+0 • Bullet • | 18 | 26 | 3 / 21 | |
| Rematch Team Battle1+0 • Bullet • | 14 | 26 | 2 / 4 | |
| Nightour Team Battle1+0 • Bullet • | 8 | 14 | 2 / 4 | |
| Miko VS Jomairi Arena2+0 • Bullet • | 10 | 22 | 1 / 2 | |
| Jomairi97 Arena2+0 • Bullet • | 9 | 20 | 1 / 2 | |
| Next |