Kiyansa
• Tournaments
| 104 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Saturday Arena3+2 • Blitz • | 4 | 2 | 28 / 33 | |
| Sunday Arena3+2 • Blitz • | 5 | 2 | 19 / 23 | |
| Saturday Arena3+2 • Blitz • | 7 | 8 | 17 / 44 | |
| Saturday Arena3+2 • Blitz • | 3 | 4 | 17 / 37 | |
| Tuesday Arena3+2 • Blitz • | 5 | 6 | 14 / 39 | |
| Sunday Arena3+2 • Blitz • | 6 | 12 | 4 / 29 | |
| Saturday Arena3+2 • Blitz • | 4 | 2 | 30 / 41 | |
| Saturday Arena3+2 • Blitz • | 4 | 4 | 9 / 21 | |
| Saturday Arena3+2 • Blitz • | 6 | 4 | 18 / 26 | |
| Sunday Arena3+2 • Blitz • | 7 | 6 | 18 / 36 | |
| Saturday Arena3+2 • Blitz • | 5 | 6 | 16 / 37 | |
| Saturday Arena3+2 • Blitz • | 10 | 6 | 21 / 42 | |
| Sunday Arena3+2 • Blitz • | 5 | 4 | 17 / 33 | |
| Saturday Arena3+2 • Blitz • | 6 | 6 | 11 / 29 | |
| 84th Exclusive Blitz Arena5+3 • Blitz • | 11 | 8 | 23 / 41 | |
| Sunday Arena3+2 • Blitz • | 7 | 8 | 8 / 27 | |
| Sunday Arena3+2 • Blitz • | 4 | 4 | 10 / 26 | |
| Saturday Arena3+2 • Blitz • | 4 | 2 | 32 / 41 | |
| 83rd Exclusive Blitz Arena5+3 • Blitz • | 15 | 11 | 16 / 48 | |
| Saturday Arena3+2 • Blitz • | 6 | 4 | 23 / 37 | |
| Next |