Maksim-333 • Tournaments
| 655 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 7 | 9 | 68 / 408 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 8 | 43 / 176 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 126 / 175 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 6 | 96 / 162 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 205 / 591 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 4 | 4 | 3384 / 5930 | |
| Bishop's Opening Rapid Arena10+0 • Rapid • | 11 | 15 | 36 / 663 | |
| Bishop's Opening Blitz Arena3+2 • Blitz • | 1 | 2 | 113 / 216 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 5 | 120 / 426 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 354 / 384 | |
| Bishop's Opening Bullet Arena1+0 • Bullet • | 1 | 0 | 172 / 195 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 173 / 286 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 172 / 320 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 1 | 2 | 105 / 290 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 338 / 357 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 184 / 343 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 2 | 362 / 524 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 228 / 410 | |
| 20th Rapid League 1 Team Battle7+5 • Rapid • | 5 | 4 | 137 / 231 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 6 | 964 / 2603 | |
| Next |