PotdarSarvesh • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 21 / 520 | |
| MD 2026 Rapid Arena7+2 • Rapid • | 11 | 27 | 1 / 24 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 13 / 303 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 9 | 23 / 532 | |
| Wednesday Practice Arena6+0 • Blitz • | 10 | 16 | 1 / 23 | |
| EXTRA SLOW Arena5+0 • Blitz • | 17 | 33 | 5 / 108 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 15 | 8 / 166 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 9 | 25 / 518 | |
| Wednesday Practice Arena5+2 • Blitz • | 10 | 18 | 1 / 20 | |
| Practice Arena8+1 • Chess960 • | 17 | 23 | 1 / 19 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 14 | 8 / 132 | |
| Fischer Random Arena7+0 • Chess960 • | 16 | 22 | 1 / 16 | |
| Wednesday Practice Arena7+0 • Blitz • | 8 | 14 | 2 / 28 | |
| KP'S Wednesday Wonder Arena8+0 • Rapid • | 15 | 23 | 2 / 28 | |
| Practice Arena5+0 • Blitz • | 13 | 18 | 2 / 27 | |
| Special Opening Arena7+2 • Rapid • | 12 | 16 | 1 / 13 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 13 | 13 / 163 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 36 / 449 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 53 / 654 | |
| Practice Arena10+0 • Rapid • | 9 | 16 | 1 / 12 | |
| Next |