PotdarSarvesh • Tournaments
| 173 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wednesday Chess Battle Arena7+0 • Blitz • | 9 | 15 | 14 / 33 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 3 | 233 / 463 | |
| Ram Navmi Special Tournament Arena5+3 • Blitz • | 6 | 4 | 27 / 33 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 153 / 361 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 21 / 520 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 160 / 373 | |
| Thursday Tournament Arena7+0 • Blitz • | 6 | 12 | 9 / 28 | |
| Thursday Thunder Arena7+2 • Rapid • | 3 | 4 | 7 / 10 | |
| Special Opening Arena7+2 • Rapid • | 12 | 16 | 1 / 13 | |
| Republic Day Arena7+2 • Rapid • | 7 | 11 | 16 / 34 | |
| Wednesday Arena7+2 • Rapid • | 2 | 2 | 38 / 44 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 8 | 7 | 196 / 578 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 46 / 386 | |
| KPS 2025 Chess Arena7+2 • Rapid • | 13 | 17 | 5 / 46 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 26 / 68 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 245 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 2 | 84 / 166 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 282 / 321 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 8 | 40 / 189 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 53 / 654 | |
| Next |