Ravikanth7449 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 2 | 0 | 502 / 584 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 235 / 273 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 395 / 458 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 188 / 217 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 216 / 249 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 199 / 229 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 113 / 129 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 851 / 971 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 195 / 222 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1608 / 1827 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 2465 / 2800 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 187 / 211 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 320 / 361 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 361 / 405 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 197 / 219 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 377 / 419 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1171 / 1297 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1957 / 2156 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1263 / 1391 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 320 / 352 | |
| Next |