Ravikanth7449 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 62 / 322 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 30 / 150 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 12 | 25 / 124 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 6 | 82 / 396 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 90 / 422 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 98 / 455 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 47 / 211 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 152 / 679 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 148 / 634 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 10 | 416 / 1754 | |
| FIDE Social Chess Day Marathon5+3 • Blitz • | 6 | 12 | 5295 / 20078 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 93 / 352 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 96 / 352 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 28 / 101 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 117 / 421 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 175 / 613 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 55 / 190 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 194 / 647 | |
| Blitz Arena 23 April 2026 Arena5+3 • Blitz • | 8 | 10 | 15 / 50 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 136 / 446 | |
| Next |