Ravikanth7449 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 119 / 251 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 3 | 367 / 769 | |
| Hourly Antichess Arena1+0 • Antichess • | 3 | 3 | 11 / 23 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 417 / 868 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 86 / 179 | |
| Weekly Rapid Arena10+0 • Rapid • | 2 | 3 | 1297 / 2699 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 156 / 323 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 130 / 269 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 109 / 225 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 212 / 429 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 135 / 272 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 105 / 211 | |
| Antichess Shield Arena3+2 • Antichess • | 3 | 5 | 350 / 684 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 101 / 197 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 193 / 376 | |
| Hourly Antichess Arena1+2 • Antichess • | 6 | 4 | 38 / 74 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 3 | 723 / 1397 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 709 / 1366 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 404 / 773 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 115 / 219 | |
| Next |