Ravikanth7449 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 3242 / 5526 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 884 / 1499 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 475 / 804 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 128 / 216 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 257 / 431 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 161 / 270 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 282 / 469 | |
| Queen's Gambit Declined Blitz Arena5+0 • Blitz • | 2 | 2 | 88 / 146 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 143 / 237 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 276 / 453 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 151 / 247 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 115 / 187 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 1037 / 1682 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 312 / 503 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 371 / 598 | |
| Hourly Antichess Arena3+2 • Antichess • | 5 | 2 | 82 / 132 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 938 / 1500 | |
| Weekly Blitz Arena5+0 • Blitz • | 2 | 2 | 2096 / 3351 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1186 / 1884 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 792 / 1258 | |
| Next |