Ravikanth7449 • Tournaments
| 251 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 938 / 1500 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 792 / 1258 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 3 | 1393 / 2542 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 2300 / 2423 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 191 / 551 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 311 / 392 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 681 / 1532 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 9 | 22 | 708 / 2180 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 10 | 416 / 1754 | |
| Monthly Antichess Arena3+0 • Antichess • | 38 | 31 | 62 / 374 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 116 / 370 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 105 / 306 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 199 / 229 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 96 / 352 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1227 / 1276 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 792 / 861 | |
| Antichess Shield Arena3+2 • Antichess • | 28 | 34 | 99 / 655 | |
| Eastern Bullet Arena1+0 • Bullet • | 5 | 4 | 383 / 568 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1321 / 1373 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 477 / 519 | |
| Next |