Roman_2014 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 1283 / 2151 | |
| Юные Короли-12 Team Battle7+1 • Blitz • | 13 | 10 | 70 / 117 | |
| Beginners Arena7+2 • Rapid • | 4 | 2 | 6 / 10 | |
| Beginners Arena5+3 • Blitz • | 7 | 8 | 6 / 10 | |
| Beginners Arena5+3 • Blitz • | 8 | 8 | 3 / 5 | |
| Субботний Падишах Arena7+0 • Blitz • | 5 | 4 | 3 / 5 | |
| Суббота Arena7+0 • Blitz • | 8 | 6 | 6 / 10 | |
| Первоклассники-209 Team Battle7+1 • Blitz • | 4 | 4 | 18 / 30 | |
| Пятиминутка Arena5+0 • Blitz • | 7 | 7 | 3 / 5 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 237 / 395 | |
| Юные Короли-149-22 Team Battle7+1 • Blitz • | 7 | 7 | 24 / 40 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 579 / 960 | |
| Юные Короли-146-22 Team Battle7+1 • Blitz • | 6 | 5 | 32 / 53 | |
| Champions League Qualification Team Battle3+2 • Atomic • | 2 | 0 | 52 / 86 | |
| Pankajpancholi Arena4+2 • Blitz • | 4 | 4 | 20 / 33 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 556 / 916 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 6 | 88 / 144 | |
| Hourly Antichess Arena1+0 • Antichess • | 2 | 2 | 22 / 36 | |
| BFC 3C Mini marathon 01 Team Battle3+0 • Three-check • | 1 | 0 | 123 / 200 | |
| 47th Lichess Mega A Team Battle3+0 • Blitz • | 7 | 4 | 1516 / 2464 | |
| Next |