Teja2506
• Tournaments
| 323 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA 26-04-2021 Arena10+2 • Rapid • | 4 | 0 | 52 / 53 | |
| BCA 24-04-2021 Arena10+1 • Rapid • | 6 | 3 | 38 / 49 | |
| Playwellsometimes Arena5+2 • Blitz • | 2 | 2 | 30 / 41 | |
| BCA 22-04-2021 Arena10+1 • Rapid • | 12 | 8 | 27 / 56 | |
| Playwellsometimes Arena5+2 • Blitz • | 6 | 3 | 7 / 11 | |
| BCA 21-04-2021 Arena10+1 • Rapid • | 4 | 2 | 53 / 68 | |
| BCA 20-04-2021 Arena10+1 • Rapid • | 6 | 1 | 50 / 57 | |
| BCA 19-04-2021 Arena10+1 • Rapid • | 15 | 6 | 41 / 67 | |
| BCA 18-04-2021 Arena5+2 • Blitz • | 7 | 2 | 43 / 52 | |
| BCA 17-04-2021 Arena10+1 • Rapid • | 10 | 3 | 44 / 59 | |
| Kupreichik Arena5+1 • Blitz • | 4 | 2 | 29 / 40 | |
| BCA 16-04-2021 Arena10+1 • Rapid • | 15 | 3 | 47 / 62 | |
| Playwellsometimes Arena5+2 • Blitz • | 4 | 2 | 8 / 11 | |
| Shipley Arena6+1 • Blitz • | 5 | 2 | 11 / 12 | |
| Playwellsometimes Arena5+1 • Blitz • | 7 | 2 | 28 / 35 | |
| BCA Practice 08-04-2021 Arena10+1 • Rapid • | 8 | 13 | 15 / 72 | |
| Playwellsometimes Arena5+0 • Blitz • | 2 | 2 | 8 / 10 | |
| Playwellsometimes Arena5+1 • Blitz • | 4 | 2 | 6 / 9 | |
| BCA 31-03-2021 Arena5+1 • Blitz • | 9 | 5 | 25 / 38 | |
| Team Winners team battle Team Battle2+0 • Three-check • | 5 | 0 | 17 / 20 | |
| Next |