Teja2506
• Tournaments
| 323 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA 28-01-2021 Arena5+2 • Blitz • | 11 | 2 | 47 / 52 | |
| BCA Class Closed Arena3+2 • Blitz • | 3 | 4 | 8 / 14 | |
| BCA CLOSED Arena5+2 • Blitz • | 9 | 0 | 11 / 11 | |
| BCA Class Closed Arena5+2 • Blitz • | 5 | 2 | 25 / 28 | |
| BCA 21-01-2021 Arena10+2 • Rapid • | 6 | 0 | 38 / 40 | |
| BCA Class Closed Arena5+1 • Blitz • | 4 | 0 | 13 / 13 | |
| Playwellsometimes Arena5+2 • Blitz • | 8 | 2 | 10 / 11 | |
| super Arena2+0 • Bullet • | 1 | 0 | 3 / 4 | |
| Playwellsometimes Arena5+0 • Blitz • | 8 | 12 | 5 / 17 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 0 | 187 / 188 | |
| WGL dist Chess Association Arena5+2 • Blitz • | 2 | 0 | 9 / 11 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 649 / 654 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 0 | 338 / 341 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 2 | 132 / 170 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 0 | 229 / 231 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 0 | 139 / 141 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 0 | 199 / 217 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 3 | 837 / 1506 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 0 | 156 / 157 | |
| BCA Arena7+2 • Rapid • | 2 | 0 | 54 / 55 | |
| Next |