Teja2506
• Tournaments
| 323 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| FM Playwellsometimes Arena2+1 • Bullet • | 1 | 0 | 12 / 12 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 1 | 0 | 33 / 36 | |
| Ruy lopez Arena5+2 • Blitz • | 2 | 2 | 6 / 8 | |
| Sicilian Arena5+2 • Blitz • | 1 | 0 | 30 / 36 | |
| Ruy Lopez Arena5+1 • Blitz • | 1 | 0 | 8 / 8 | |
| FM Playwellsometimes Arena7+1 • Blitz • | 3 | 2 | 9 / 12 | |
| BCA FIDE CANDIDATES Arena5+0 • Blitz • | 2 | 2 | 26 / 37 | |
| FM Playwellsometimes Arena4+2 • Blitz • | 2 | 0 | 9 / 9 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 3 | 2 | 5 / 8 | |
| Friday BCA Arena5+2 • Blitz • | 1 | 0 | 37 / 39 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 3 | 2 | 8 / 9 | |
| FM Playwellsometimes Arena5+1 • Blitz • | 4 | 4 | 21 / 40 | |
| FM Playwellsometimes Arena3+2 • Blitz • | 2 | 0 | 10 / 10 | |
| FM Playwellsometimes Arena5+1 • Blitz • | 4 | 2 | 9 / 11 | |
| FM Playwellsometimes Arena3+2 • Blitz • | 5 | 4 | 22 / 39 | |
| FM Playwellsometimes Arena5+1 • Blitz • | 3 | 2 | 11 / 11 | |
| FM Playwellsometimes Arena3+2 • Blitz • | 4 | 4 | 5 / 11 | |
| FM Playwellsometimes Arena5+0 • Blitz • | 3 | 0 | 6 / 6 | |
| BCA 03-05-2022 Arena10+0 • Rapid • | 4 | 2 | 15 / 18 | |
| BCA 19-04-2022 Arena10+0 • Rapid • | 2 | 0 | 24 / 27 | |
| Next |