Teja2506
• Tournaments
| 323 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 515 Arena5+2 • Blitz • | 1 | 0 | 13 / 13 | |
| DBM Arena7+2 • Rapid • | 3 | 0 | 12 / 14 | |
| RCM Arena5+1 • Blitz • | 4 | 2 | 14 / 18 | |
| 526 Arena7+2 • Rapid • | 1 | 2 | 4 / 10 | |
| Rook odd Arena5+2 • Blitz • | 1 | 0 | 11 / 12 | |
| Playwellsometimes Arena25+5 • Classical • | 1 | 0 | 14 / 14 | |
| Lost position Arena7+0 • Blitz • | 3 | 0 | 14 / 16 | |
| I will make a blunder Arena25+2 • Classical • | 2 | 1 | 8 / 13 | |
| friday party Arena10+1 • Rapid • | 2 | 1 | 43 / 55 | |
| 3pm Arena6+2 • Blitz • | 1 | 2 | 7 / 13 | |
| Playwellsometimes Arena25+1 • Classical • | 4 | 4 | 4 / 13 | |
| class 230 Arena5+2 • Blitz • | 2 | 0 | 9 / 10 | |
| Time trial Arena10+3 • Rapid • | 2 | 2 | 5 / 14 | |
| Tournament Practice Arena10+1 • Rapid • | 1 | 2 | 5 / 12 | |
| BCA 28-09-2021 Arena10+1 • Rapid • | 3 | 3 | 21 / 33 | |
| BCA 25-09-2021 Arena10+1 • Rapid • | 3 | 0 | 64 / 66 | |
| 230 Arena5+2 • Blitz • | 1 | 2 | 9 / 12 | |
| Playwellsometimes Arena5+1 • Blitz • | 1 | 0 | 12 / 12 | |
| 230 Arena5+1 • Blitz • | 1 | 2 | 28 / 49 | |
| Atomic Arena3+0 • Atomic • | 15 | 12 | 7 / 12 | |
| Next |