Tokio_Rio • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 94 / 228 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 96 / 223 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 4 | 4 | 146 / 333 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 120 / 259 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 4 | 52 / 111 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 14 | 56 / 119 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 139 / 292 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 101 / 210 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 98 / 189 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 130 / 249 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 167 / 305 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 91 / 160 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 158 / 274 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 125 / 213 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 541 / 886 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 170 / 277 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 78 / 126 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 176 / 284 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 2 | 106 / 171 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 61 / 98 | |
| Next |