Usausa7
• Tournaments
| 470 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Horde Arena3+0 • Horde • | 1 | 0 | 14 / 16 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 9 | 5 / 48 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 565 / 1488 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 47 / 90 | |
| LMAO Night 423 Team Battle3+0 • Blitz • | 1 | 0 | 392 / 395 | |
| Hourly Horde Arena1+0 • Horde • | 7 | 4 | 9 / 33 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 1 | 0 | 8 / 8 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 2 | 2 | 38 / 66 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 81 / 163 | |
| S.7 - ULTRABULLET PREMIER CUP Team Battle¼+0 • UltraBullet • | 1 | 0 | 68 / 84 | |
| 15+15-Sonntagnachmittag Team Battle15+15 • Classical • | 2 | 0 | 160 / 193 | |
| Sunday Crazyhouse Marathon Team Battle2+2 • Crazyhouse • | 1 | 0 | 190 / 224 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 38 / 44 | |
| Hourly Horde Arena1+2 • Horde • | 1 | 2 | 9 / 18 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 32 / 37 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 57 / 66 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 6 / 44 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 140 / 180 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 311 / 319 | |
| Daily Horde Arena3+0 • Horde • | 4 | 2 | 18 / 28 | |
| Next |