Valeriy1960 • Tournaments
| 2172 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Petrov's Defense Blitz Arena3+2 • Blitz • | 3 | 8 | 17 / 180 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 40 / 566 | |
| Caro-Kann Defense Blitz Arena3+2 • Blitz • | 1 | 2 | 95 / 208 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 7 | 12 | 13 / 196 | |
| King's Gambit Accepted Blitz Arena3+2 • Blitz • | 6 | 4 | 58 / 175 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 54 / 399 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 45 / 595 | |
| Benoni Defense Blitz Arena3+2 • Blitz • | 8 | 15 | 10 / 231 | |
| 4580th Alleppey BlitZ Arena3+2 • Blitz • | 4 | 8 | 10 / 38 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 5 | 12 | 15 / 229 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 16 / 516 | |
| Caro-Kann Defense Blitz Arena3+2 • Blitz • | 7 | 11 | 16 / 185 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 20 | 22 / 857 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 17 / 398 | |
| King's Gambit Blitz Arena3+2 • Blitz • | 10 | 12 | 13 / 195 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 98 / 396 | |
| Catalan Opening Blitz Arena3+2 • Blitz • | 6 | 11 | 15 / 217 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 11 | 73 / 640 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 6 | 81 / 339 | |
| Queen's Indian Defense Blitz Arena3+2 • Blitz • | 5 | 16 | 7 / 195 | |
| Next |