YossiBlu • Tournaments
| 474 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 15 | 25 | 22 / 171 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 34 | 71 | 1 / 98 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 1137 / 2204 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 108 / 189 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 550 / 765 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 14 | 14 / 111 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 4 | 80 / 192 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 178 / 208 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 50 / 91 | |
| Daily HyperBullet Arena½+0 • Bullet • | 10 | 10 | 332 / 582 | |
| Eastern Bullet Arena1+0 • Bullet • | 5 | 6 | 202 / 347 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 117 / 155 | |
| Bullet Shield Arena1+0 • Bullet • | 1 | 0 | 2538 / 2762 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 324 / 342 | |
| Eastern Bullet Arena1+0 • Bullet • | 17 | 17 | 100 / 322 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 67 / 89 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 199 / 218 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 6 | 28 / 83 | |
| Eastern Bullet Arena1+0 • Bullet • | 11 | 20 | 100 / 406 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 88 / 738 | |
| Next |