YossiBlu • Tournaments
| 474 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 320 / 471 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 5 | 48 / 106 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 23 | 24 | 363 / 1184 | |
| Eastern Bullet Arena1+0 • Bullet • | 6 | 2 | 287 / 363 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 67 / 78 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 69 / 125 | |
| Monthly Atomic Arena5+0 • Atomic • | 6 | 14 | 79 / 239 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 135 / 192 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 12 | 23 / 106 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 151 / 274 | |
| Daily HyperBullet Arena½+0 • Bullet • | 23 | 24 | 193 / 560 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 1 | 275 / 333 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 187 / 192 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 128 / 140 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 40 / 205 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 48 / 127 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 6 / 101 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 71 / 286 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 3 | 0 | 166 / 183 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 19 | 9 / 221 | |
| Next |