YossiBlu • Tournaments
| 474 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 25 | 34 | 279 / 1115 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 491 / 672 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 80 / 130 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 96 / 212 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 24 / 160 | |
| Daily Atomic Arena3+0 • Atomic • | 2 | 2 | 32 / 47 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 4 | 35 / 76 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 106 / 108 | |
| Daily Atomic Arena3+0 • Atomic • | 7 | 12 | 15 / 34 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 6 | 50 / 110 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 77 / 90 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 4 | 19 / 35 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 3 | 70 / 135 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 373 / 638 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 158 / 163 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 4 | 33 / 47 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 14 | 19 / 147 | |
| Daily Atomic Arena3+0 • Atomic • | 6 | 2 | 30 / 41 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 8 | 6 | 139 / 191 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 14 | 12 | 115 / 203 | |
| Next |