YossiBlu • Tournaments
| 470 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily HyperBullet Arena½+0 • Bullet • | 8 | 24 | 142 / 459 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 31 | 27 / 1360 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 6 | 301 / 599 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 3 | 264 / 416 | |
| Bullet Shield Arena1+0 • Bullet • | 19 | 31 | 989 / 4317 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 32 | 9 / 129 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 954 / 1228 | |
| Daily HyperBullet Arena½+0 • Bullet • | 7 | 20 | 136 / 441 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 22 | 16 / 336 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 11 | 92 / 363 | |
| HyperBullet Shield Arena½+0 • Bullet • | 7 | 23 | 478 / 1409 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 51 / 74 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 2 | 864 / 1278 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 10 | 38 | 152 / 932 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 939 / 2045 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 581 / 983 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 715 / 1177 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 2 | 2 | 3422 / 4861 | |
| Daily Bullet Arena1+0 • Bullet • | 4 | 12 | 435 / 1300 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 9 | 28 / 66 | |
| Next |