bulgakov19 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 18 | 12 / 519 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 11 | 18 | 5 / 216 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 11 / 475 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 6 / 258 | |
| Weekly Rapid Arena10+0 • Rapid • | 19 | 32 | 81 / 3459 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 11 / 462 | |
| FRC Weekend 112 Team Battle4+2 • Chess960 • | 30 | 22 | 3 / 124 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 18 | 9 / 368 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 11 | 20 | 7 / 286 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 17 / 676 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 25 / 991 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 396 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 9 / 353 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 39 | 43 | 15 / 588 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 15 | 11 / 426 | |
| French Defense Rapid Arena10+0 • Rapid • | 7 | 20 | 17 / 657 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 15 / 579 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 16 | 9 / 346 | |
| 2968th Alleppey BlitZ Arena3+2 • Blitz • | 16 | 28 | 1 / 38 | |
| 3rd Happy new year tour. 2026 Team Battle5+0 • Blitz • | 30 | 39 | 3 / 114 | |
| Next |