bulgakov19 • Tournaments
| 6151 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 243 / 484 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 92 / 445 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1307 / 1472 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 1276 / 1893 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1123 / 1832 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 50 / 173 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 196 / 492 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 143 / 485 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 66 / 617 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 121 / 680 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 128 / 494 | |
| FRC Blitz 3+3, 12h Team Battle3+3 • Chess960 • | 1 | 0 | 68 / 111 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 16 | 32 / 659 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 588 / 1318 | |
| Monthly Blitz Arena5+0 • Blitz • | 6 | 6 | 1705 / 4403 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 168 / 893 | |
| Rapid Arena D-4 Team Battle7+2 • Rapid • | 6 | 6 | 38 / 136 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 118 / 733 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 210 / 477 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 267 / 504 | |
| Next |