domi2103 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena5+0 • Atomic • | 7 | 7 | 61 / 157 | |
| Hourly Atomic Arena5+0 • Atomic • | 6 | 9 | 63 / 162 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 7 | 55 / 141 | |
| Atomic Shield Arena3+2 • Atomic • | 6 | 12 | 358 / 911 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 377 / 959 | |
| Hourly Atomic Arena5+0 • Atomic • | 3 | 5 | 54 / 137 | |
| Hourly Atomic Arena5+0 • Atomic • | 8 | 8 | 57 / 144 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 6 | 57 / 144 | |
| Weekly Three-Check Arena3+0 • Three-check • | 10 | 6 | 73 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 120 / 302 | |
| Hourly Antichess Arena3+0 • Antichess • | 7 | 8 | 76 / 191 | |
| U1900 Atomic Arena3+0 • Atomic • | 7 | 4 | 8 / 20 | |
| DSJ Grundschul Nr 13 Arena6+3 • Rapid • | 11 | 8 | 44 / 109 | |
| U2000 Atomic Arena3+0 • Atomic • | 7 | 5 | 19 / 47 | |
| Hourly Atomic Arena2+0 • Atomic • | 5 | 8 | 47 / 116 | |
| AWC vs Alex Rakipi Team Battle½+0 • Atomic • | 1 | 2 | 15 / 37 | |
| Hourly Atomic Arena3+0 • Atomic • | 6 | 7 | 41 / 101 | |
| Hourly Atomic Arena3+0 • Atomic • | 21 | 9 | 26 / 64 | |
| Hourly Atomic Arena1+0 • Atomic • | 15 | 7 | 27 / 66 | |
| STRONGEST BEST 23rd Team Battle7+2 • Rapid • | 2 | 2 | 108 / 263 | |
| Next |