dvs7777 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 290 / 559 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 303 / 584 | |
| Nimzo-Indian Defense Blitz Arena5+0 • Blitz • | 2 | 2 | 66 / 127 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 239 / 457 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 130 / 248 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 104 / 197 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 37 / 70 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 492 / 930 | |
| Hourly Crazyhouse Arena3+1 • Crazyhouse • | 2 | 2 | 44 / 83 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 264 / 498 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 56 / 105 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 523 / 979 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 36 / 67 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 3 | 1229 / 2275 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 242 / 449 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 75 / 138 | |
| Catalan Opening SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 125 / 231 | |
| World Cup 2017 Day R3G25+3 • Blitz • | 1 | 2 | 552 / 1015 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 184 / 340 | |
| 2016 Autumn Marathon3+2 • Blitz • | 14 | 8 | 2514 / 4630 | |
| Next |