ecemsu2161 • Tournaments
| 353 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 66 / 219 | |
| Showalter Arena5+0 • Three-check • | 3 | 4 | 3 / 7 | |
| Anand Arena5+2 • Blitz • | 3 | 3 | 5 / 17 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 131 / 356 | |
| Santasiere Arena7+2 • Rapid • | 3 | 2 | 10 / 18 | |
| Kamsky Arena3+2 • Antichess • | 14 | 7 | 20 / 72 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 165 / 303 | |
| Queen's Indian Defense Rapid Arena10+0 • Rapid • | 3 | 0 | 241 / 258 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 131 / 152 | |
| Chess Arena7+2 • Rapid • | 1 | 2 | 7 / 17 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 70 / 125 | |
| Adorján Arena5+0 • Blitz • | 2 | 2 | 2 / 16 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 33 / 213 | |
| Hotel California Chess Arena5+0 • Blitz • | 3 | 4 | 5 / 18 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 128 / 183 | |
| zusel Arena3+2 • Antichess • | 4 | 0 | 29 / 41 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 299 / 312 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 113 / 231 | |
| sandie Arena7+2 • Rapid • | 2 | 0 | 15 / 15 | |
| Bartolović Arena7+2 • Three-check • | 7 | 10 | 1 / 16 | |
| Next |