IM mariokar • Tournaments
| 223 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Blitz Arena5+0 • Blitz • | 7 | 11 | 911 / 3491 | |
| Group B Arena3+2 • Blitz • | 13 | 14 | 38 / 130 | |
| Group A Arena3+2 • Blitz • | 9 | 13 | 35 / 153 | |
| Group C Arena3+2 • Blitz • | 10 | 10 | 45 / 96 | |
| R3 GI T4 Team Battle2+0 • Bullet • | 19 | 33 | 5 / 69 | |
| Manabí Unido 2 ok Arena2+1 • Bullet • | 1 | 0 | 192 / 192 | |
| HElissalt-Tajamar Madrid Team Battle3+1 • Blitz • | 18 | 35 | 10 / 149 | |
| Veteranos Arena3+2 • Blitz • | 6 | 6 | 6 / 9 | |
| Elite Bullet Arena1+0 • Bullet • | 5 | 0 | 545 / 573 | |
| Blitz Titled Arena Mar '203+0 • Blitz • | 23 | 19 | 578 / 942 | |
| Blitz Warm-up Arena Mar '203+0 • Blitz • | 6 | 9 | 1093 / 3738 | |
| QuedateEnCasa desde Canarias Arena3+0 • Blitz • | 20 | 35 | 19 / 235 | |
| Weekly Blitz Arena5+0 • Blitz • | 15 | 30 | 130 / 3189 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 568 / 3771 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 25 | 41 | 34 / 590 | |
| Elite Bullet Arena1+0 • Bullet • | 21 | 33 | 90 / 334 | |
| Titled Arena February '201+0 • Bullet • | 44 | 49 | 146 / 403 | |
| Monthly Horde Arena5+0 • Horde • | 1 | 0 | 107 / 111 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 26 | 37 | 24 / 327 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 13 | 52 | 101 / 3635 | |
| Next |