rickgraims • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 55 / 216 | |
| Yearly Bullet Arena1+0 • Bullet • | 20 | 28 | 2419 / 9331 | |
| Happy New Year Arena3+2 • Blitz • | 12 | 12 | 13 / 49 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 215 / 803 | |
| KUTCH CHESS TOURNAMENT Arena5+2 • Blitz • | 1 | 2 | 5 / 18 | |
| YunusovArtur Arena5+5 • Rapid • | 5 | 9 | 2 / 7 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 29 | 28 | 433 / 1483 | |
| Bullet Shield Arena1+0 • Bullet • | 25 | 26 | 807 / 2747 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 84 / 266 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 99 / 306 | |
| Monthly Blitz Arena5+0 • Blitz • | 9 | 9 | 1960 / 5691 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 69 / 196 | |
| open 1964 Arena7+2 • Rapid • | 1 | 2 | 4 / 11 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 11 | 12 | 1378 / 3671 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 93 / 245 | |
| Classical Shield Arena20+10 • Classical • | 3 | 3 | 1044 / 2709 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 7 | 10 | 1534 / 3743 | |
| Chess-For-All Arena3+2 • Blitz • | 7 | 11 | 110 / 267 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 142 / 339 | |
| Bullet Shield Arena1+0 • Bullet • | 21 | 18 | 1116 / 2611 | |
| Next |