rickgraims • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rapid Arena10+0 • Rapid • | 3 | 2 | 165 / 296 | |
| Chess-For-All Arena3+2 • Blitz • | 4 | 4 | 98 / 172 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 100 / 174 | |
| Monthly Bullet Arena1+0 • Bullet • | 8 | 8 | 1521 / 2615 | |
| U1100 Arena5+0 • Blitz • | 1 | 0 | 7 / 12 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 128 / 219 | |
| Yearly Bullet Arena1+0 • Bullet • | 12 | 4 | 2182 / 3654 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 469 / 760 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 263 / 420 | |
| Lichess Quarantäne-Liga 3A Team Battle5+0 • Blitz • | 7 | 10 | 142 / 224 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 536 / 841 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 563 / 869 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 118 / 183 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 2 | 1007 / 1554 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 134 / 205 | |
| Najdorf Arena4+1 • Blitz • | 3 | 2 | 10 / 15 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 827 / 1232 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 224 / 331 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 701 / 993 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 155 / 212 | |
| Next |