sadewfonseka
• Tournaments
| 267 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena8+2 • Rapid • | 4 | 4 | 83 / 279 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 208 / 709 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 4 | 61 / 116 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 207 / 220 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 2 | 94 / 128 | |
| Practice tournament Arena10+0 • Rapid • | 8 | 16 | 2 / 17 | |
| Mastermind Online tournament 1 Arena15+0 • Rapid • | 13 | 22 | 2 / 31 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 143 / 144 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 50 / 87 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 10 | 21 / 74 | |
| SL vs UAE Blitz Battle Arena3+2 • Blitz • | 17 | 17 | 25 / 106 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 59 / 105 | |
| Monthly Classical Arena20+10 • Classical • | 4 | 0 | 2013 / 2048 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 146 / 194 | |
| Down South Chess Club Arena15+10 • Rapid • | 9 | 7 | 28 / 76 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 10 | 16 / 98 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 994 / 1115 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 93 / 127 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 971 / 1025 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 2 | 2032 / 3031 | |
| Next |