sashmat
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 397 / 901 | |
| Azmaiparashvili Arena2+1 • Racing Kings • | 4 | 4 | 11 / 24 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 137 / 310 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 3 | 8 | 1208 / 2727 | |
| IM MeneerMandje Arena¼+0 • UltraBullet • | 9 | 8 | 39 / 88 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 121 / 273 | |
| Sosonko Arena2+0 • Three-check • | 11 | 4 | 12 / 27 | |
| Motylev Arena½+0 • Atomic • | 9 | 6 | 8 / 18 | |
| ДЮСШ 16 Arena5+2 • Blitz • | 4 | 12 | 4 / 9 | |
| Freeroll Tuesday Bullet B Arena1+0 • Bullet • | 21 | 29 | 12 / 27 | |
| Freeroll Euro: No Limit Arena1+1 • Bullet • | 9 | 12 | 4 / 9 | |
| Blitz NL: TOP 30 Percent Arena3+0 • Blitz • | 10 | 11 | 4 / 9 | |
| Bullet NL: TOP 30 Percent Arena1+0 • Bullet • | 17 | 22 | 4 / 9 | |
| VVV: Freeroll Arena3+0 • Blitz • | 4 | 10 | 4 / 9 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 311 / 698 | |
| Blitz Warm-up Arena March '213+0 • Blitz • | 3 | 3 | 1626 / 3649 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 234 / 523 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 39 / 87 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 148 / 330 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 129 / 286 | |
| Next |