tombana • Tournaments
| 53 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 8 | 31 / 152 | |
| Daily Atomic Arena3+0 • Atomic • | 5 | 4 | 54 / 76 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 6 | 25 / 58 | |
| Daily Atomic Arena3+0 • Atomic • | 24 | 12 | 30 / 96 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 7 | 63 / 196 | |
| CWI Blitz Tournament - Feb2021 Arena3+2 • Blitz • | 10 | 12 | 8 / 11 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 101 / 129 | |
| ChessWIFoosballReplacement Arena3+0 • Blitz • | 4 | 3 | 6 / 10 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 5 | 2 | 67 / 85 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 3 | 0 | 73 / 85 | |
| Weekly Crazyhouse Arena5+0 • Crazyhouse • | 2 | 0 | 164 / 195 | |
| Hourly Crazyhouse Arena3+1 • Crazyhouse • | 4 | 2 | 30 / 45 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 340 / 495 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 51 / 196 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 69 / 178 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 2 | 151 / 197 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 60 / 142 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 94 / 301 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 121 / 236 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 123 / 218 | |
| Next |