tornike01 • Tournaments
| 985 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 3 | 108 / 213 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 9 | 33 / 236 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 17 | 16 / 214 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 1 | 258 / 353 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 367 / 381 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 5 | 5 | 57 / 145 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 163 / 198 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 115 / 188 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 16 / 282 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 5 | 126 / 374 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 46 / 198 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 197 / 322 | |
| Weekly Three-Check Arena5+0 • Three-check • | 6 | 4 | 35 / 83 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 103 / 395 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 273 / 331 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 370 / 404 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 231 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 275 / 362 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 162 / 324 | |
| 2018 Summer Marathon3+0 • Blitz • | 35 | 38 | 2361 / 9892 | |
| Next |