varnika10 • Tournaments
| 307 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Open Arena10+0 • Rapid • | 3 | 0 | 14 / 15 | |
| Open Arena10+0 • Rapid • | 7 | 12 | 2 / 12 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 349 / 420 | |
| Open Arena10+0 • Rapid • | 9 | 20 | 3 / 13 | |
| Open Arena10+0 • Rapid • | 13 | 14 | 2 / 15 | |
| Open Arena10+0 • Rapid • | 8 | 12 | 3 / 11 | |
| shravan birthday Arena10+0 • Rapid • | 4 | 6 | 8 / 17 | |
| Open Arena10+0 • Rapid • | 5 | 6 | 10 / 14 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 232 / 818 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 165 / 382 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 50 / 285 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 264 / 413 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 346 / 372 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 164 / 279 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 521 / 557 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 195 / 409 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 339 / 375 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1418 / 1495 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 46 / 206 | |
| R Anantharam sir spl Arena3+2 • Blitz • | 23 | 12 | 46 / 74 | |
| Next |