
Aruba
195 players
Classical
Rank132
Top 10 rating1999
Players46
Rapid
Rank161
Top 10 rating1795
Players18
Blitz
Rank170
Top 10 rating1725
Players10
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Aruba | 1606 | 1501 | 14 | |
Aruba | 1591 | 1510 | 1514 | 15 |
Aruba | 1573 | 68 | ||
Aruba | 1573 | 1417 | 1415 | 13 |
Cabral, Sylvi Aruba | 1561 | 1474 | 15 | |
Aruba | 1507 | 19 | ||
Aruba | 1503 | 1503 | 20 | |
Aruba | 1465 | 1481 | 14 | |
Aruba | 1464 | 1451 | 1481 | 13 |
Karamchandani, Khyati Aruba | 1456 | 1446 | 13 | |
Aruba | 1443 | 16 | ||
Palm, Kevin Reynaldo Anthony Aruba | 1437 | 17 | ||
Lockhart, Brooke Aruba | 1432 | 16 | ||
Aponte, Samantha Aruba | 1417 | 1433 | 1493 | 20 |
Fernandez Ojeda, Adrian Gabriel Aruba | 1416 | 15 | ||
Aruba | 1411 | 13 | ||
Acevedo Fernandez, Jean Pierre Aruba | 20 | |||
Alfaro, JeanCarlo Aruba | 24 | |||
Arends, Jacob Rudolf Aruba | 34 | |||
Argandona, Frits Aruba | 27 | |||
Aruba | 40 | |||
Arias Mavo, Daniel Jesus Aruba | 19 | |||
Axl, Vinck Aruba | 1645 | 34 | ||
Bakker, Elsbeth E. Aruba | 38 | |||
Benalcazar, Diegomar Aruba | 70 | |||
Boekhoudt, Nathan Aruba | 25 | |||
Bouts, Paul Aruba | 80 | |||
Bremo, Monica Aruba | 28 | |||
Bueno, Mary-Jane Aruba | 18 | |||
Camacaro Rodriguez, Pablo Josue Aruba | 39 | |||
| Next |
