
Dominican Republic
3,591 players
Classical
Rank89
Top 10 rating2247
Players337
Rapid
Rank73
Top 10 rating2267
Players267
Blitz
Rank63
Top 10 rating2312
Players518
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Minaya Arias, Victor Jahdiel Dominican Republic | 1696 | 9 | ||
Ramirez Florentino, Ramon Eduardo Dominican Republic | 1694 | 1729 | 1826 | 28 |
Leon Peguero, Franly Sebastian Dominican Republic | 1693 | 1525 | 1636 | 19 |
Grullon Mata, Adelso Bienvenido Dominican Republic | 1690 | 1753 | 1754 | 40 |
Adames Rojas, Ariella Dominican Republic | 1687 | 1743 | 1853 | 41 |
Nunez Diaz, Karla Mya Dominican Republic | 1687 | 1626 | 1722 | 22 |
Estevez Peralta, Starlyn Dominican Republic | 1687 | 1670 | 1695 | 16 |
Rodriguez Vidal, Sebastian Dominican Republic | 1686 | 1654 | 1597 | 13 |
Santiago Ceballos, Christian Dominican Republic | 1682 | 1655 | 1610 | 13 |
Trejo Cabrera, Ivan Adalberto Dominican Republic | 1679 | 1654 | 18 | |
Goicochea Ramirez, Demetrio Manu Dominican Republic | 1677 | 1683 | 70 | |
Flores Santana, Josue Dominican Republic | 1676 | 20 | ||
Dominguez Sansur, Xavier Sebastian Dominican Republic | 1673 | 1658 | 1597 | 15 |
Maxwell, Jhonson Kelly Dominican Republic | 1671 | 26 | ||
Tavares Frias, Monica Dominican Republic | 1670 | 13 | ||
Peralta Moya, Robianny Mercedes Dominican Republic | 1670 | 15 | ||
Cabrera Lorenzo, Luis Manuel Dominican Republic | 1669 | 1841 | 1795 | 45 |
Castillo Estrella, Kevin Manuel Dominican Republic | 1668 | 1663 | 1653 | 33 |
Ramirez, Orbito Dominican Republic | 1668 | |||
Figuereo, Miguel Angel Dominican Republic | 1667 | 1686 | 1742 | 16 |
Cabrera Morel, Laura Cristina Dominican Republic | 1666 | 22 | ||
Gomez Jimenez, Angel Octavio Dominican Republic | 1664 | 1662 | 1621 | 20 |
Rojas Beseda, Thiago Dominican Republic | 1660 | 1576 | 1551 | 12 |
Medina Jimenez, Miguel Dominican Republic | 1659 | 1619 | 1631 | 18 |
Guzman Castro, Maria Jose Dominican Republic | 1657 | 1676 | 1612 | 29 |
Espinal de los Santos, Oscar Alexander Dominican Republic | 1655 | 1651 | 1673 | 18 |
Sanchez Rosario, Luis Antonio Dominican Republic | 1652 | 71 | ||
Sanchez Ramirez, Diogenes Dominican Republic | 1651 | 1579 | 24 | |
Novas Medina, Warnel Dominican Republic | 1649 | 1667 | 25 | |
Alcantara Cuello, Frandy Alexander Dominican Republic | 1649 | 25 | ||
| Next |
