
England
16,642 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
England | 2665 | 2613 | 2574 | 36 |
England | 2663 | 2616 | 2586 | 39 |
England | 2630 | 2602 | 2601 | 39 |
England | 2606 | 2610 | 2588 | 42 |
England | 2597 | 2607 | 2695 | 55 |
England | 2594 | 2551 | 2516 | 61 |
England | 2537 | 2400 | 2442 | 17 |
England | 2526 | 2374 | 2416 | 31 |
England | 2513 | 2536 | 2490 | 71 |
GM Wadsworth, Matthew J England | 2512 | 2377 | 2272 | 26 |
GM Parker, Jonathan F England | 2502 | 2468 | 2500 | 50 |
England | 2495 | 2400 | 2365 | 59 |
GM Pert, Nicholas England | 2493 | 2600 | 2517 | 45 |
England | 2491 | 2494 | 2482 | 39 |
GM Haria, Ravi England | 2490 | 2422 | 2422 | 27 |
England | 2489 | 2329 | 2346 | 25 |
England | 2485 | 2540 | 2397 | 70 |
IM Clarke, Brandon G I England | 2479 | 2385 | 2448 | 31 |
IM Harvey, Marcus R England | 2474 | 2437 | 2448 | 30 |
GM Watson, William N England | 2473 | 2492 | 2384 | 64 |
IM Roberson, Peter T England | 2444 | 2345 | 2306 | 37 |
England | 2442 | 2467 | 2389 | 47 |
IM Pert, Richard G England | 2437 | 2459 | 2431 | 45 |
IM Willow, Jonah B England | 2434 | 2351 | 2394 | 24 |
GM Emms, John M England | 2428 | 2371 | 59 | |
GM Mestel, A Jonathan England | 2417 | 69 | ||
England | 2414 | 2259 | 2344 | 11 |
England | 2413 | 2333 | 2375 | 12 |
GM Gordon, Stephen J England | 2406 | 2452 | 2466 | 40 |
IM Merry, Alan B England | 2400 | 2222 | 2340 | 30 |
| Next |
