
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Heritage, Jamie England | 2071 | 2062 | 2157 | 20 |
Pye, David E England | 2071 | 66 | ||
CM Arnott, Jonathan W England | 2070 | 1995 | 2003 | 45 |
Hamer, Martyn England | 2069 | 2025 | 2045 | 47 |
Patel, Zain England | 2069 | 2064 | 2077 | 16 |
FM Varnam, Liam D England | 2069 | 2086 | 2106 | 41 |
Buckland, Louis England | 2068 | 1878 | 1852 | 18 |
Kumar, Sanjit S England | 2067 | 1888 | 1996 | 16 |
CM Willmoth, Robert F England | 2067 | 2028 | 2106 | 59 |
Duncan, Patrick C M England | 2066 | 2014 | 1989 | 53 |
Helbig, Paul D England | 2066 | 2051 | 63 | |
Orton, Stephen L A England | 2066 | 2108 | 2008 | 74 |
Seymour, Timothy P England | 2066 | 2038 | 39 | |
Starley, Robert England | 2066 | 1981 | 2000 | 33 |
Birtwistle, Nigel England | 2065 | 2028 | 2065 | 58 |
Ther, Mate England | 2065 | 1912 | 2077 | 21 |
Bharat Kumar, Balahari England | 2064 | 1902 | 2008 | 17 |
Madden, Paul England | 2064 | 2090 | 59 | |
Todd, Chris J England | 2064 | 78 | ||
Jarmany, John England | 2062 | 50 | ||
FM Ledger, Dave J England | 2062 | 2221 | 59 | |
McLean, Robert England | 2062 | 26 | ||
Wells, Daniel J England | 2062 | 1998 | 1994 | 37 |
Masters, Paul R England | 2062 | 57 | ||
Gray, Mark S England | 2061 | 2050 | 2106 | 42 |
Kemp, Peter D England | 2061 | 2095 | 61 | |
Oswald, Graeme England | 2061 | 66 | ||
Robertson, Mark M England | 2058 | 70 | ||
Joseph, Patrick England | 2058 | 1952 | 1957 | 22 |
Peart, Alan England | 2057 | 2033 | 2065 | 52 |
| Next |
