
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Duke, Dillan England | 2043 | 1868 | 1878 | 20 |
FM Walker, Martin G England | 2043 | 2071 | 2103 | 61 |
Bucher, Grant W England | 2042 | 2077 | 37 | |
Morley, Andrew J England | 2042 | 2081 | 73 | |
Ellames, Roy England | 2041 | 67 | ||
FM Gayson, Peter M England | 2040 | 2056 | 2088 | 65 |
Lea, Daniel J England | 2040 | 29 | ||
WFM Head, Louise England | 2039 | 1949 | 1938 | 29 |
Ashton, David A England | 2037 | 48 | ||
CM Blake, J Morgan England | 2037 | 1963 | 1903 | 30 |
Damodaran, Patrick England | 2037 | 1723 | 2098 | 14 |
Niccoli, Tony England | 2037 | 2030 | 1931 | 43 |
Bates, Caspar J England | 2036 | 2163 | 51 | |
Stern, Robert England | 2036 | 1875 | 1863 | 66 |
FM Thompson, Ian D England | 2036 | 2131 | 65 | |
Zheng, Harry Z England | 2036 | 1970 | 2042 | 16 |
Srivastava, Arnav England | 2034 | 1901 | 1855 | 20 |
Fyson, Max England | 2034 | 1912 | 1894 | 14 |
Coman, Kas England | 2033 | 1931 | 1846 | 22 |
Hodgson, John H England | 2032 | 2113 | 71 | |
Pai, Sidhanth England | 2032 | 1925 | 1790 | 13 |
Surtees, Mike J England | 2032 | 2003 | 2045 | 76 |
Latham, David England | 2031 | 2079 | 2013 | 67 |
Leech, Aiden M England | 2030 | 47 | ||
Borissow, Magnus England | 2028 | 1987 | 1974 | 20 |
Goldschmidt, Martin England | 2028 | 1941 | 69 | |
Mason, Donald J England | 2028 | 1918 | 2018 | 59 |
Leverett, Jason L England | 2027 | 1976 | 41 | |
Shaw, Dashiell L England | 2027 | 1986 | 2044 | 33 |
Larkin, Benjamin England | 2026 | 1875 | 1875 | 25 |
| Next |
