
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Quinn, John M England | 2026 | 75 | ||
Armbruster, David England | 2024 | 2039 | 1990 | 46 |
Duggan, John E England | 2024 | 2128 | 2131 | 59 |
Evans, Ruben England | 2022 | 1710 | 1781 | 18 |
Hutchinson, Paul A England | 2022 | 1997 | 1881 | 76 |
Mackenzie, Colin England | 2022 | 2009 | 1969 | 65 |
Keohane, Ben England | 2021 | 1961 | 1824 | 50 |
Phillips, David A England | 2021 | 1968 | 67 | |
Hughes, Roy England | 2020 | 1967 | 1813 | 67 |
Kennedy, Aden England | 2020 | 2051 | 2137 | 12 |
Baltrunas, Evaldas England | 2019 | 1947 | 1956 | 57 |
Coles, Steven F England | 2019 | 1955 | 1945 | 64 |
Wills, Tom England | 2019 | 1887 | 2059 | 29 |
Kumar, Arnav England | 2018 | 1847 | 1971 | 16 |
WIM Regan, Natasha K England | 2018 | 1828 | 1856 | 55 |
Shaw, Peter England | 2018 | 2112 | 2085 | 47 |
Han, Qixuan England | 2016 | 1809 | 1938 | 16 |
CM James, Geoffrey H England | 2016 | 83 | ||
Kilambi, Venkata Ananth Akshay England | 2016 | 1642 | 1892 | 15 |
Manley, Jon P England | 2016 | 2023 | 2134 | 64 |
McLachlan, Matthew England | 2015 | 1984 | 2005 | 26 |
Zakarian, Dimitrios Levon England | 2014 | 2047 | 1918 | 18 |
Brennan, Henry England | 2014 | 1787 | 1770 | 16 |
Cooper, Neill England | 2013 | 2043 | 2016 | 71 |
Edwards, Geraint England | 2013 | 1997 | 45 | |
Kershaw, Ewan England | 2013 | 1863 | 1955 | 21 |
CM Walton, Alan J England | 2013 | 2050 | 2165 | 51 |
Schnatterbeck, Peter England | 2013 | 60 | ||
Mokhber-Garcia, Sebastian England | 2012 | 1954 | 2052 | 16 |
Burnett, Jim England | 2011 | 2063 | 2059 | 74 |
| Next |
