
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Freeman, Luke England | 2000 | 1977 | 1981 | 16 |
Henderson, David England | 2000 | 2083 | 1937 | 60 |
Taylor, William J England | 2000 | 1940 | 1843 | 37 |
Hymer, Barry England | 1999 | 1854 | 1890 | 66 |
Leah, Tom England | 1999 | 1943 | 1883 | 30 |
Nelson, Leon England | 1999 | 1978 | 1767 | 17 |
Welling, Zac England | 1999 | 1624 | 16 | |
Hedger, Alec England | 1998 | 1831 | 1905 | 21 |
Royle, Alex England | 1998 | 1862 | 1814 | 18 |
Cole, James England | 1997 | 1935 | 1969 | 29 |
De Sousa Muachikape, Jael England | 1997 | 1851 | 1977 | 23 |
Pick, Freddie England | 1997 | 1912 | 1935 | 19 |
Talbot, Mark A England | 1996 | 1969 | 2006 | 36 |
WFM Varney, Zoe England | 1996 | 1912 | 1922 | 27 |
Bansal, Rohan England | 1995 | 1968 | 1933 | 29 |
Koiza, Peter England | 1994 | 1918 | 24 | |
Dilleigh, Stephen P England | 1993 | 68 | ||
Kuzhelev, Timur England | 1993 | 1886 | 1918 | 22 |
Sahoo, Shivam England | 1993 | 1975 | 1888 | 15 |
Sasikumar, Srivathsan England | 1993 | 2077 | 1893 | 13 |
Lunn, Timothy England | 1991 | 56 | ||
Patel, Keatan England | 1991 | 1835 | 1909 | 19 |
CM Headlong, Timothy England | 1990 | 1988 | 1944 | 67 |
Gorskovs, Andrejs England | 1988 | 1865 | 1882 | 17 |
Holdsworth, Simon P England | 1988 | 63 | ||
Naylor-Eade, Michael A England | 1988 | 1900 | 47 | |
Noyce, Robert C England | 1988 | 2094 | 66 | |
Rogerson, Mark W England | 1988 | 62 | ||
Shepherd, Tom England | 1988 | 1950 | 2091 | 23 |
Davison, Chris England | 1987 | 2011 | 2024 | 35 |
| Next |
