
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Jarvis, David A England | 1987 | 1948 | 1928 | 61 |
Li, Harvey England | 1987 | 1936 | 1898 | 12 |
McCumiskey, Andrew P England | 1987 | 1958 | 1957 | 61 |
Parker, Glen D England | 1987 | 1999 | 2056 | 46 |
Woodruff, Adam C England | 1987 | 53 | ||
Horspool, Philip J England | 1986 | 1993 | 2007 | 62 |
Vaddhireddy, Sai England | 1986 | 1834 | 20 | |
Ronald, Ted England | 1986 | 1901 | 1920 | 16 |
Peoples, John England | 1986 | 57 | ||
Hewson, Brian W R England | 1984 | 2110 | 74 | |
Homer, Stephen J England | 1984 | 1969 | 2005 | 63 |
Howell, Oliver W England | 1984 | 1809 | 1827 | 23 |
Smith, Mark P England | 1984 | 1858 | 1915 | 45 |
Alizada, Eldar England | 1983 | 1953 | 1965 | 35 |
Paul, Nathanael England | 1983 | 1959 | 1927 | 34 |
Sparkes, Daniel A England | 1983 | 51 | ||
Westrap, Christian F England | 1983 | 52 | ||
Benjamin, Martin J England | 1982 | 1858 | 1811 | 64 |
Burke, Mitchell R England | 1982 | 1998 | 1957 | 34 |
WFM Fink-Nunn, Petra England | 1982 | 1947 | 1924 | 62 |
Pradhan, Ayan England | 1982 | 1746 | 1671 | 11 |
Erskine-Pereira, Jack England | 1981 | 1898 | 1984 | 26 |
Bansal, Saahil England | 1980 | 1923 | 1944 | 21 |
Dilley, Jason M England | 1980 | 1991 | 55 | |
Grose, Kameron England | 1980 | 1924 | 1892 | 15 |
Ireland, David J England | 1980 | 1904 | 56 | |
Kemp, Paul R England | 1980 | 1925 | 78 | |
Wheatley, Wilfred England | 1980 | 28 | ||
Underwood, Jon England | 1979 | 1957 | 56 | |
Chauhan, Pranay England | 1978 | 1909 | 1933 | 25 |
| Next |
