
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Haldane, Robin W England | 1978 | 1913 | 1929 | 71 |
CM Rosen, Daniel B England | 1978 | 62 | ||
Clark, Robert G England | 1977 | 1920 | 1925 | 70 |
Hill, Jonathan S England | 1977 | 66 | ||
Modi, Kishan Jagdish England | 1977 | 1930 | 1956 | 23 |
Wicken, Jack England | 1977 | 1660 | 1737 | 19 |
Gamage, Anuhas England | 1977 | 1795 | 16 | |
Forman, Karl L England | 1976 | 1936 | 73 | |
Iyengar, Ilya England | 1976 | 1997 | 1944 | 33 |
Ross, Ethan England | 1976 | 1759 | 1840 | 13 |
Sullivan, Daniel England | 1976 | 43 | ||
Gallagher, Ian G England | 1975 | 1992 | 1946 | 43 |
Menadue, Jeremy F S England | 1975 | 2030 | 64 | |
Moore, Gerald England | 1975 | 2051 | 75 | |
Roberts, David L England | 1975 | 69 | ||
Tenin, Aleksander England | 1973 | 1917 | 49 | |
Bray, David England | 1972 | 73 | ||
Jennings, Roger W England | 1971 | |||
Spanton, Tim R England | 1971 | 69 | ||
Cooper, David M England | 1970 | 2015 | 64 | |
Farrington, Edward J England | 1970 | 1942 | 1947 | 37 |
Fraser, John England | 1970 | 1945 | 29 | |
Njotea, Chris N England | 1970 | 2066 | 54 | |
Selway, Richard P England | 1970 | 2005 | 61 | |
Zabrocki, Philip England | 1970 | 1909 | 1861 | 47 |
Davis, Cameron England | 1969 | 1862 | 1857 | 25 |
Humphreys, Benjamin England | 1969 | 1904 | 1947 | 14 |
Cast, Julian England | 1968 | 1938 | 61 | |
Young, Daniel J England | 1968 | 1828 | 1853 | 32 |
Higgs, Anthony R J England | 1967 | 45 | ||
| Next |
